100 grame
|
200 grame
|
300 grame
|
Sunday, March 31, 2013
Calorii ciolan de porc
Calorii ciocanele de pui crude cu piele Lidl
100 grame
|
200 grame
|
300 grame
|
Calorii ceafa de vita
100 grame
|
200 grame
|
300 grame
|
Calorii ceafa de porc gatita
100 grame
|
200 grame
|
300 grame
|
Calorii ceafa de porc cruda
100 grame
|
200 grame
|
300 grame
|
Calorii carne tocata de vita (50%) si porc (50%)
100 grame
|
200 grame
|
300 grame
|
Calorii carne tocata de vita (20%) si porc (80%)
100 grame
|
200 grame
|
300 grame
|
Calorii carne porc muschi file fript
100 grame
|
200 grame
|
300 grame
|
Calorii carne porc muschi file crud
100 grame
|
200 grame
|
300 grame
|
Calorii carne mici amestec vita, porc, oaie
100 grame
Calorii 340
Proteine 15
Lipide 30
Carbohidrati 0
Fibre 0
200 grame
Calorii 680
Proteine 30
Lipide 60
Carbohidrati 0
Fibre 0
300 grame
Calorii 1020
Proteine 45
Lipide 90
Carbohidrati 0
Fibre 0
Calorii 340
Proteine 15
Lipide 30
Carbohidrati 0
Fibre 0
200 grame
Calorii 680
Proteine 30
Lipide 60
Carbohidrati 0
Fibre 0
300 grame
Calorii 1020
Proteine 45
Lipide 90
Carbohidrati 0
Fibre 0
Calorii carne de vita gatita
100 grame
200 grame
300 grame
Calorii | 188 |
Proteine | 30.3 |
Lipide | 6.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 376 |
Proteine | 60.6 |
Lipide | 13.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 564 |
Proteine | 90.9 |
Lipide | 19.8 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne de vaca slaba
100 grame
200 grame
300 grame
Calorii | 104 |
Proteine | 20.4 |
Lipide | 2.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 208 |
Proteine | 40.8 |
Lipide | 4.4 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 312 |
Proteine | 61.2 |
Lipide | 6.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne de vaca grasa
100 grame
200 grame
300 grame
Calorii | 277 |
Proteine | 12 |
Lipide | 24.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 554 |
Proteine | 24 |
Lipide | 49 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 831 |
Proteine | 36 |
Lipide | 73.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne de rata fara piele gatita
100 grame
200 grame
300 grame
Calorii | 201 |
Proteine | 23.5 |
Lipide | 11.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 402 |
Proteine | 47 |
Lipide | 22.4 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 603 |
Proteine | 70.5 |
Lipide | 33.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne de rata cu piele gatita
100 grame
200 grame
300 grame
Calorii | 337 |
Proteine | 19 |
Lipide | 28.3 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 674 |
Proteine | 38 |
Lipide | 56.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 1011 |
Proteine | 57 |
Lipide | 84.9 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne de porc grasa
100 grame
200 grame
300 grame
Calorii | 340 |
Proteine | 15 |
Lipide | 30 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 680 |
Proteine | 30 |
Lipide | 60 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 1020 |
Proteine | 45 |
Lipide | 90 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne de gasca grasa
100 grame
200 grame
300 grame
Calorii | 392 |
Proteine | 16 |
Lipide | 35 |
Carbohidrati | 0.2 |
Fibre | 0 |
Calorii | 784 |
Proteine | 32 |
Lipide | 70 |
Carbohidrati | 0.4 |
Fibre | 0 |
Calorii | 1176 |
Proteine | 48 |
Lipide | 105 |
Carbohidrati | 0.6 |
Fibre | 0 |
Calorii carne de bibilica cruda, cu piele
100 grame
200 grame
300 grame
Calorii | 158 |
Proteine | 23.4 |
Lipide | 6.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 316 |
Proteine | 46.8 |
Lipide | 13 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 474 |
Proteine | 70.2 |
Lipide | 19.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne de berbec gatita
100 grame
200 grame
300 grame
Calorii | 143 |
Proteine | 27 |
Lipide | 3 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 286 |
Proteine | 54 |
Lipide | 6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 429 |
Proteine | 81 |
Lipide | 9 |
Carbohidrati | 0 |
Fibre | 0 |
Saturday, March 30, 2013
Calorii carne de berbec cruda
100 grame
200 grame
300 grame
Calorii | 109 |
Proteine | 22 |
Lipide | 2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 218 |
Proteine | 44 |
Lipide | 4 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 327 |
Proteine | 66 |
Lipide | 6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne cruda de bibilica fara piele
100 grame
200 grame
300 grame
Calorii | 110 |
Proteine | 20.6 |
Lipide | 2.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 220 |
Proteine | 41.2 |
Lipide | 5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 330 |
Proteine | 61.8 |
Lipide | 7.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne cabaline preparata
100 grame
200 grame
300 grame
Calorii | 175 |
Proteine | 28.1 |
Lipide | 6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 350 |
Proteine | 56.2 |
Lipide | 12 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 525 |
Proteine | 84.3 |
Lipide | 18 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carne cabaline nepreparata
100 grame
200 grame
300 grame
Calorii | 133 |
Proteine | 21.4 |
Lipide | 4.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 266 |
Proteine | 42.8 |
Lipide | 9.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 399 |
Proteine | 64.2 |
Lipide | 13.8 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii carnati Plescoi Cora
100 grame
200 grame
300 grame
Calorii | 203 |
Proteine | 18 |
Lipide | 13.9 |
Carbohidrati | 0.9 |
Fibre | 0 |
Calorii | 406 |
Proteine | 36 |
Lipide | 27.8 |
Carbohidrati | 1.8 |
Fibre | 0 |
Calorii | 609 |
Proteine | 54 |
Lipide | 41.7 |
Carbohidrati | 2.7 |
Fibre | 0 |
Calorii capra
100 grame
200 grame
300 grame
Calorii | 109 |
Proteine | 20.6 |
Lipide | 2.3 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 218 |
Proteine | 41.2 |
Lipide | 4.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 327 |
Proteine | 61.8 |
Lipide | 6.9 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii cal
100 grame
200 grame
300 grame
Calorii | 113 |
Proteine | 21.5 |
Lipide | 2.5 |
Carbohidrati | 0.9 |
Fibre | 0 |
Calorii | 226 |
Proteine | 43 |
Lipide | 5 |
Carbohidrati | 1.8 |
Fibre | 0 |
Calorii | 339 |
Proteine | 64.5 |
Lipide | 7.5 |
Carbohidrati | 2.7 |
Fibre | 0 |
Calorii burta vita
100 grame
200 grame
300 grame
Calorii | 168 |
Proteine | 15.9 |
Lipide | 11.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 336 |
Proteine | 31.8 |
Lipide | 22.4 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 504 |
Proteine | 47.7 |
Lipide | 33.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii burta de vita congelata Integra
100 grame
200 grame
300 grame
Calorii | 67 |
Proteine | 14.1 |
Lipide | 1.3 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 134 |
Proteine | 28.2 |
Lipide | 2.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 201 |
Proteine | 42.3 |
Lipide | 3.9 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii beef Jerky
100 grame
200 grame
300 grame
Calorii | 410 |
Proteine | 33 |
Lipide | 25.5 |
Carbohidrati | 11 |
Fibre | 2 |
Calorii | 820 |
Proteine | 66 |
Lipide | 51 |
Carbohidrati | 22 |
Fibre | 4 |
Calorii | 1230 |
Proteine | 99 |
Lipide | 76.5 |
Carbohidrati | 33 |
Fibre | 6 |
Calorii balena
100 grame
200 grame
300 grame
Calorii | 119 |
Proteine | 22.5 |
Lipide | 3.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 238 |
Proteine | 45 |
Lipide | 6.4 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 357 |
Proteine | 67.5 |
Lipide | 9.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii bacon crud Dulano
100 grame
200 grame
300 grame
Calorii | 268 |
Proteine | 16 |
Lipide | 22 |
Carbohidrati | 1 |
Fibre | 0 |
Calorii | 536 |
Proteine | 32 |
Lipide | 44 |
Carbohidrati | 2 |
Fibre | 0 |
Calorii | 804 |
Proteine | 48 |
Lipide | 66 |
Carbohidrati | 3 |
Fibre | 0 |
Calorii aripi de pui fara piele gatite
100 grame
200 grame
300 grame
Calorii | 203 |
Proteine | 30.5 |
Lipide | 8.1 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 406 |
Proteine | 61 |
Lipide | 16.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 609 |
Proteine | 91.5 |
Lipide | 24.3 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii aripi de pui cu piele gatite
100 grame
200 grame
300 grame
Calorii | 290 |
Proteine | 26.9 |
Lipide | 19.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 580 |
Proteine | 53.8 |
Lipide | 39 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 870 |
Proteine | 80.7 |
Lipide | 58.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii aripi de pui cu piele crude
100 grame
200 grame
300 grame
Calorii | 205 |
Proteine | 17 |
Lipide | 15.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 410 |
Proteine | 34 |
Lipide | 30.4 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 615 |
Proteine | 51 |
Lipide | 45.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii aripi de pui barbeque Sadia
100 grame
200 grame
300 grame
Calorii | 193 |
Proteine | 22.6 |
Lipide | 10.8 |
Carbohidrati | 1.3 |
Fibre | 0 |
Calorii | 386 |
Proteine | 45.2 |
Lipide | 21.6 |
Carbohidrati | 2.6 |
Fibre | 0 |
Calorii | 579 |
Proteine | 67.8 |
Lipide | 32.4 |
Carbohidrati | 3.9 |
Fibre | 0 |
Calorii aripi curcan gatite fara piele
100 grame
200 grame
300 grame
Calorii | 163 |
Proteine | 30.9 |
Lipide | 3.4 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 326 |
Proteine | 61.8 |
Lipide | 6.8 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 489 |
Proteine | 92.7 |
Lipide | 10.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii aripi curcan gatite cu piele
100 grame
200 grame
300 grame
Calorii | 207 |
Proteine | 27.7 |
Lipide | 9.9 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 414 |
Proteine | 55.4 |
Lipide | 19.8 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 621 |
Proteine | 83.1 |
Lipide | 29.7 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii aripi crude de curcan fara piele
100 grame
Calorii | 119 |
Proteine | 18 |
Lipide | 4.7 |
Carbohidrati | 0 |
Fibre | 0 |
200 grame
|
Calorii antricot porc crud
100 grame
200 grame
300 grame
Calorii | 179 |
Proteine | 17.9 |
Lipide | 11.6 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 358 |
Proteine | 35.8 |
Lipide | 23.2 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 537 |
Proteine | 53.7 |
Lipide | 34.8 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii antricot de vita
100 grame
200 grame
300 grame
Calorii | 236 |
Proteine | 17.4 |
Lipide | 18.5 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 472 |
Proteine | 34.8 |
Lipide | 37 |
Carbohidrati | 0 |
Fibre | 0 |
Calorii | 708 |
Proteine | 52.2 |
Lipide | 55.5 |
Carbohidrati | 0 |
Fibre | 0 |
Subscribe to:
Posts (Atom)