100 grame
|
200 grame
|
300 grame
|
Sunday, March 31, 2013
Calorii ciolan de porc
Calorii ciocanele de pui crude cu piele Lidl
100 grame
|
200 grame
|
300 grame
|
Calorii ceafa de vita
100 grame
|
200 grame
|
300 grame
|
Calorii ceafa de porc gatita
100 grame
|
200 grame
|
300 grame
|
Calorii ceafa de porc cruda
100 grame
|
200 grame
|
300 grame
|
Calorii carne tocata de vita (50%) si porc (50%)
100 grame
|
200 grame
|
300 grame
|
Calorii carne tocata de vita (20%) si porc (80%)
100 grame
|
200 grame
|
300 grame
|
Calorii carne porc muschi file fript
100 grame
|
200 grame
|
300 grame
|
Calorii carne porc muschi file crud
100 grame
|
200 grame
|
300 grame
|
Calorii carne mici amestec vita, porc, oaie
100 grame
Calorii 340
Proteine 15
Lipide 30
Carbohidrati 0
Fibre 0
200 grame
Calorii 680
Proteine 30
Lipide 60
Carbohidrati 0
Fibre 0
300 grame
Calorii 1020
Proteine 45
Lipide 90
Carbohidrati 0
Fibre 0
Calorii 340
Proteine 15
Lipide 30
Carbohidrati 0
Fibre 0
200 grame
Calorii 680
Proteine 30
Lipide 60
Carbohidrati 0
Fibre 0
300 grame
Calorii 1020
Proteine 45
Lipide 90
Carbohidrati 0
Fibre 0
Calorii carne de vita gatita
100 grame
200 grame
300 grame
| Calorii | 188 |
| Proteine | 30.3 |
| Lipide | 6.6 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 376 |
| Proteine | 60.6 |
| Lipide | 13.2 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 564 |
| Proteine | 90.9 |
| Lipide | 19.8 |
| Carbohidrati | 0 |
| Fibre | 0 |
Calorii carne de vaca slaba
100 grame
200 grame
300 grame
| Calorii | 104 |
| Proteine | 20.4 |
| Lipide | 2.2 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 208 |
| Proteine | 40.8 |
| Lipide | 4.4 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 312 |
| Proteine | 61.2 |
| Lipide | 6.6 |
| Carbohidrati | 0 |
| Fibre | 0 |
Calorii carne de vaca grasa
100 grame
200 grame
300 grame
| Calorii | 277 |
| Proteine | 12 |
| Lipide | 24.5 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 554 |
| Proteine | 24 |
| Lipide | 49 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 831 |
| Proteine | 36 |
| Lipide | 73.5 |
| Carbohidrati | 0 |
| Fibre | 0 |
Calorii carne de rata fara piele gatita
100 grame
200 grame
300 grame
| Calorii | 201 |
| Proteine | 23.5 |
| Lipide | 11.2 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 402 |
| Proteine | 47 |
| Lipide | 22.4 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 603 |
| Proteine | 70.5 |
| Lipide | 33.6 |
| Carbohidrati | 0 |
| Fibre | 0 |
Calorii carne de rata cu piele gatita
100 grame
200 grame
300 grame
| Calorii | 337 |
| Proteine | 19 |
| Lipide | 28.3 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 674 |
| Proteine | 38 |
| Lipide | 56.6 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 1011 |
| Proteine | 57 |
| Lipide | 84.9 |
| Carbohidrati | 0 |
| Fibre | 0 |
Calorii carne de porc grasa
100 grame
200 grame
300 grame
| Calorii | 340 |
| Proteine | 15 |
| Lipide | 30 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 680 |
| Proteine | 30 |
| Lipide | 60 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 1020 |
| Proteine | 45 |
| Lipide | 90 |
| Carbohidrati | 0 |
| Fibre | 0 |
Calorii carne de gasca grasa
100 grame
200 grame
300 grame
| Calorii | 392 |
| Proteine | 16 |
| Lipide | 35 |
| Carbohidrati | 0.2 |
| Fibre | 0 |
| Calorii | 784 |
| Proteine | 32 |
| Lipide | 70 |
| Carbohidrati | 0.4 |
| Fibre | 0 |
| Calorii | 1176 |
| Proteine | 48 |
| Lipide | 105 |
| Carbohidrati | 0.6 |
| Fibre | 0 |
Calorii carne de bibilica cruda, cu piele
100 grame
200 grame
300 grame
| Calorii | 158 |
| Proteine | 23.4 |
| Lipide | 6.5 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 316 |
| Proteine | 46.8 |
| Lipide | 13 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 474 |
| Proteine | 70.2 |
| Lipide | 19.5 |
| Carbohidrati | 0 |
| Fibre | 0 |
Calorii carne de berbec gatita
100 grame
200 grame
300 grame
| Calorii | 143 |
| Proteine | 27 |
| Lipide | 3 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 286 |
| Proteine | 54 |
| Lipide | 6 |
| Carbohidrati | 0 |
| Fibre | 0 |
| Calorii | 429 |
| Proteine | 81 |
| Lipide | 9 |
| Carbohidrati | 0 |
| Fibre | 0 |
Subscribe to:
Posts (Atom)